Popis
Horský bicykel Kona Cinder Cone 2023 / 27.5″
Špecifikácia:
RÁM | Kona 6061 Aluminium Butted |
VIDLICA | RockShox Judy Silver TK Solo Air 100mm |
KĽUKY | Samox |
PREVODY | 28t |
STREDOVÉ ZLOŽENIE | Feimin 73 mm |
PEDÁLE | Kona JS2 |
REŤAZ | KMC X11 |
KAZETA | Shimano Deore 11-51t 11spd alebo Microshift XLE 11-46t 11spd |
RADENIE | Shimano Deore |
PREHADZOVAČKA | Shimano Deore |
BRZDY | Hydraulické Tektro HDM275 |
PREDNÝ BRZDOVÝ KOTÚČ | Shimano RT10 180 mm (centrálny zámok) |
ZADNÝ BRZDOVÝ KOTÚČ | Shimano RT10 160 mm (centrálny zámok) |
BRZDOVÉ PÁKY | Hydraulické Tektro HDM275 |
HLAVOVÉ ZLOŽENIE | Feimen HP-H868B |
RIADIDLÁ | Kona XC/BC stúpačka |
PREDSTAVEC | Kona XC |
SEDLOVKA | Palec Kona 31,6 mm |
SEDADLOVÁ OBJÍMKA | Kona QR |
GRIPY | Kona Key Grip Slip on |
SEDLO | Kona XC |
PREDNÝ NÁBOJ | Formula 100x9mm (centerlock) |
ZADNÝ NÁBOJ | Shimano 135x10mm (centerlock) |
VÝPLET | Nerezová čierna 14g |
RÁFIKY | WTB ST i27 TCS 2.0 |
PLÁŠTE | Maxxis Forekaster 27,5×2,35″ |
FARBA | Lesklá metalická zelená s matnými nálepkami Black Forest a indikátorovou žltou |
SPECIFICATIONS
FRAME MATERIAL | Kona Race Light 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Judy Silver TK Solo Air 100mm |
CRANKARMS | Prowheel 11spd |
CHAINRINGS | 28t |
B/B | FSA BB7420 73mm |
PEDALS | Kona JS2 |
CHAIN | KMC X11 |
CASSETTE | Shimano Deore 11-51t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Alhonga HT472 Hydraulic |
FRONT BRAKE ROTOR | Alhonga 180mm (centerlock) |
REAR BRAKE ROTOR | Alhonga 160mm (centerlock) |
BRAKE LEVERS | Alhongo HT472 Hydraulic |
HEADSET | Feimen HP-H868B |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona XC |
FRONT HUB | Formula 100x9mm (centerlock) |
REAR HUB | Shimano 135x10mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | Maxxis Forekaster 27.5×2.35″ |
REAR TIRE | Maxxis Forekaster 27.5×2.35″ |
PAINT COLOR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 572 | 600 | 628 | 667 |
3 | REACH | 415 | 440 | 465 | 500 |
4 | STACK | 585 | 599 | 608 | 622 |
5 | STANDOVER | 710 | 719 | 725 | 748 |
6 | HT ANGLE | 68.0 | 68.0 | 68.0 | 68.0 |
7 | HT LENGTH | 100 | 115 | 125 | 140 |
8 | ST ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
9 | CS LENGTH | 435 | 435 | 435 | 435 |
10 | BB DROP | 50 | 50 | 50 | 50 |
11 | BB HEIGHT | 305 | 305 | 305 | 305 |
12 | WHEELBASE | 1109 | 1139 | 1168 | 1208 |
13 | FRONT CENTER | 678 | 709 | 737 | 778 |
14 | FORK LENGTH | 490 | 490 | 490 | 490 |
15 | FORK OFFSET | 42 | 42 | 42 | 42 |
Recenzie
Nikto zatiaľ nepridal hodnotenie.